Lattice's non-volatile FPGAs combine flexible SRAM-based FPGA fabrics along with non-volatile Flash memory in one device for a complete, secure, and flexible FPGA solution.
| Device | Package | I/O Access | LEDs and Switches | Memory Types | Special Circuits | Included Hardware | Type |
|---|---|---|---|---|---|---|---|
| MachXO2 1200ZE Breakout Board Evaluation Kit | |||||||
| XO2-1200 | 144 TQFP | GPIO Header, JTAG Header | 8 LEDs | USB Cable for Programming and Power | Evaluation Kit | ||
| MachXO2 Pico Development Kit | |||||||
| XO2-1200 | 132 csBGA | GPIO Header | 4 Digit LCD | 1 Mbit SPI Flash | Capacitive Touch Sensors, I2C Temperature Sensor |
USB Cable for Programming and Power | Development Kit |
| MachXO2 Control Development Kit | |||||||
| XO2-1200 | 132 csBGA | Header | 4 LEDs and 4 Dip Switches | 128Mbit LPDDR memory, 4 Mbit SPI Flash, SD memory card socket |
Microphone, Audio amplifier and Delta-Sigma ADC, Up to two DVI sources and one DVI output, Up to two display inputs (7:1 LVDS) and one display output (7:1 LVDS), Audio output channel |
AC Adapter (international plugs), USB Cable for Programming |
Development Kit |
| LatticeXP2 Advanced Evaluation Board | |||||||
| XP2-17 | 484 fpBGA | Ether PHY(10/100/1G), PCI 32, GPIO,SMA(GPIO), USB, RJ-45, RS232 | 7 segment LED, 8 bit LED and Switch, LCD panel | Compact Flash Connector, DDR2 (socket) | Video MDR, D/A | AC Adapter, Generic USB | Evaluation Board |
| LatticeXP2 Standard Evaluation Board | |||||||
| XP2-17 | 484 fpBGA | GPIO, SMA(GPIO), USB, RJ-45, RS232 | 7 segment LED, 8 bit LED and Switch, LCD panel | SRAM, Compact Flash Connector, | D/A | AC Adapter, Generic USB | Evaluation Board |
| LatticeXP2 Brevia2 Development Kit | |||||||
| XP2-5 | 144 TQFP | JTAG/RS232 via USB, 2x20 Header, 2x5 Header, 1x8 JTAG Header, GPIO | 8 LEDs, DIP Switches, Pushbuttons | 1Mbit SRAM, 2Mbit SPI Flash | 28 Reference Designs | USB Cable for Programming and Power | Development Kit |
| MachXO 2280 Breakout Board Evaluation Kit | |||||||
| XO2280C | 132 csBGA | GPIO Header, JTAG Header | LEDs | USB Cable for Programming and Power | Evaluation Kit | ||
| MachXO Mini Development Kit | |||||||
| XO2280C | 144TQFP | Header | LEDs, Pushbuttons, DIP switches | SPI Flash SRAM |
MachXO Sleep | USB Cable for Programming and Power | Development Kit |
| MachXO Control Development Kit | |||||||
| XO2280C | 256 ftBGA | Header | LEDs, Pushbuttons, DIP switches | SPI Flash SRAM |
On-board fan |
AC adapter (international plugs) USB Cable for Programming |
Development Kit |
| LatticeXP Advanced Evaluation Board | |||||||
| XP-10 | 388 fpBGA | GPIO, SMA(GPIO), USB, RJ-45, RS232 | 7 segment LED, 8 bit LED and Switch | FCRAM, DDR1(socket) | AC Adapter, Lattice Programming Cable | Evaluation Board | |
| LatticeXP Standard Evaluation Board | |||||||
| XP-10 | 256 fpBGA | GPIO, SMA(GPIO), USB, RJ-45, RS232 | 7 segment LED, 8 bit LED and Switch | AC Adapter, Lattice Programming Cable | Evaluation Board | ||
| 3rd Party Vendors | |||||||
| JK Hardware Design: MachXO USB Starter Evaluation Board | |||||||
| XO640C | 144 TQFP | PCB test points | LEDs Push button DIP switches |
24 MHz oscillator | USB Cable for Programming and Power | Development Kit | |
| Nurve Networks: MACH64 Programmable Logic Starter Kit | |||||||
| LC4064V | 48 TQFP | Solderless Breadboard | LEDs 7-seg display Push buttons |
VGA Output RCA (NTSC/Audio) |
9V DC Wall Adapter DB25 Parallel Programming Cable A/V Cable 40 Hook-up wires |
Development Kit | |
* Provision for this item is available on the board, but it is not populated